Braithwaite-like Steel Panel Tanks

Steel panel tanks are series of modular panels bolted together on site to give an infinite range of sizes, configurations, and capacities. They are particularly functional in confined spaces, and can be easily transported to remote areas conveniently packed and installed under skilled supervision.

They are of pressed steel sectional tank panels are manufactured from mild steel using the hot press process. The panels come in 1.22m (4ft) modules and bolted together on site using WRAS approved sealant. The modular concept and bolted construction allows high speed assembly. This provides cost benefits when considered against traditional concrete tanks. Norminal capacities can be supplied in the range of 1m3 – 1500m3, a notable advantage of modular construction. Through a variety of flanging arrangements, these steel sectional panel tanks can be designed to be supported on a structural steel towers or at ground level on dwarf walls or piers

·        Infinite Range of Sizes and Configuration

·        Consistency of tank plate size (1220mm x 1220mm)

2 1
TANK CAPACITY CHART
GRP NOMINAL TANK CAPACITY IN LITRES – 1000mm PLATES STEEL NOMINAL TANK CAPACITY IN LITRES – 1220mm PLATES
HEIGHT OF TANK (mm)
LENGTH (mm) BREADTH (mm) 1000 2000 3000 4000
1000 1000 821 1,675 2,529 3,383
2000 1000 1,710 3,488 5,266 7,044
3000 1000 2,599 5,301 8,003 10,704
2000 2000 3,561 7,263 10,965 14,666
3000 2000 5,412 11,038 16,664 22,289
4000 2000 7,263 14,813 22,362 29,912
3000 3000 8,225 16,775 25,324 33,874
4000 3000 11,038 22,512 33,985 45,459
4000 4000 14,813 30,210 45,608 61,006
5000 4000 18,588 37,909 57,231 76,553
5000 5000 23,324 47,570 71,816 96,062
6000 5000 28,061 57,231 84,401 115,571
6000 6000 33,760 68,854 103,948 139,042
7000 6000 39,459 80,477 121,495 162,512
8000 6000 45,158 92,100 139,042 185,983
7000 7000 46,120 94,062 142,004 189,945
8000 7000 52,781 107,647 162,512 217,378
9000 7000 59,442 121,232 183,021 244,811
8000 8000 60,404 123,194 185,983 248,773
9000 8000 68,027 138,740 209,454 280,168
10000 8000 75,650 154,287 232,925 311,563
9000 9000 76,612 156,249 235,887 315,525
10000 9000 85,196 173,758 262,320 350,882
HEIGHT OF TANK (mm)
LENGTH (mm) BREADTH (mm) 1220 2440 3660 4880
1220 1220 1,547 3,144 4,740 6,337
2440 1220 3,197 6,496 9,795 13,095
3660 1220 4,846 9,848 14,851 19,853
2440 2440 6,606 13,424 20,242 27,059
3660 2440 10,015 20,351 30,668 41,024
4880 2440 13,424 27,279 41,134 54,989
3660 3660 15,183 30,854 46,525 62,196
4880 3660 20,351 41,357 62,362 83,367
4880 4880 27,279 55,434 83,590 111,746
6100 4880 34,206 69,512 104,818 140,124
6100 6100 42,893 87,165 131,437 175,709
7320 6100 51,580 104,818 158,056 211,294
7320 7320 62,026 126,046 190,066 254,087
8540 7320 72,472 147,274 222,076 296,879
9760 7320 82,918 168,502 254,087 339,671
8540 8540 84,678 172,078 259,478 346,877
9760 8540 96,883 196,881 296,879 396,876
10980 8540 109,089 221,684 334,280 446,875
9760 9760 110,848 225,259 339,671 454,082
10980 9760 124,813 253,638 382,463 511,288
12220 9760 138,777 282,016 425,255 568,493
10980 10980 140,537 285,591 430,646 575,700
12220 10980 156,261 317,545 478,829 640,113

Do you want this product? Contact us now

Scroll to Top